Handheld Series
| 주요특징 및 사양 |
20,000 counts resolution
0.2% accuracy
Wide LCR ranges with 3 selectable test frequencies (100Hz, 120Hz and 1kHz)
Auto identification(Ai) which automatically determines and displays component type and measurements
Detailed component analysis with ESR, Z, D, Q, Ө functions
Battery life of 16 hours/AC-powered
IR-to-USB connectivity for data logging to PC
| Overview of Keysight Handheld LCR Meters | ||||
| Keyspcifications | U1701B | U1731C | U1732C | U1733C |
| Display | ||||
| Type | Segmented, Transflective Dual Display LCD | |||
| Resolution | 11,000 counts | 20,000 counts | 20,000 counts | 20,000 counts |
| Backlight | Yes | No | Yes | Yes |
| Resistance | ||||
| Range | N/A | 2Ω to 200MΩ | 2Ω to 200MΩ | 2Ω to 200MΩ |
| Accuracy | N/A | 0.2% + 3 counts | 0.2% + 3 counts | 0.2% + 3 counts |
| Capacitance | ||||
| Range | 1000pF to 199.99mF | 20pF to 20mF | 20pF to 20mF | 20pF to 20mF |
| Accuracy | Up to 0.5% + 3 counts | 0.2% + 3 counts | 0.2% + 3 counts | 0.2% + 3 counts |
| Inductance | ||||
| Range | N/A | 20µH to 2000H | 20µH to 2000H | 20µH to 2000H |
| Accuracy | N/A | 0.2% + 3 counts | 0.2% + 3 counts | 0.2% + 3 counts |
| Others | ||||
| Ai | N/A | Yes | Yes | Yes |
| ESR | N/A | Yes | Yes | Yes |
| DCR | N/A | No | No | Yes |
| D/Q/θ | N/A | Yes | Yes | Yes |
| Tolerance | 1%,5%,10%,20% | 1%,5%,10%,20% | 1%,5%,10%,20% | 1%,5%,10%,20% |
| Compare | 25 sets of predefined | N/A | N/A | N/A |
| High/Low limit | ||||
| Test method/ | DC charge/discharge | 100Hz, 120Hz, 1kHz | 100Hz, 120Hz, 1kHz | 100Hz, 120Hz, 1kHz |
| frequency | 10kHz | 10kHz, 100kHz | ||
| Data logging to PC | Optional via IR-USB cable | |||
| External power | Optional via external power adapter | |||








